
SDEWES INDEX
related metrics presents an opportunity to trigger policy learning, action, and cooperation to bring cities closer to sustainable development.
| Paper deadlines | |
| Archival abstract submission | December 15th, 2025 |
| Archival manuscript upload | January 30th, 2026 |
| Abstract (conference paper) in Special session | March 27th, 2026 |
| Abstract (conference paper) | April 23rd, 2026 |
| Narrated video presentation upload**** | June 5th, 2026 |
| Conference full paper | June 10th, 2026 |
| Payment deadlines | |
| Reduced fee for all papers (obligatory to request)* | February 18th, 2026 |
| Full fee for archival papers | February 18th, 2026 |
| Visa fee settlement | April 2nd, 2026 |
| Full fee for conference papers in Special Session | May 13th, 2026 |
| Sponsorship package fee | May 28th, 2026 |
| Full fee for conference papers*** | May 28th, 2026 |
| Other deadlines | |
| *Request for reduced fee | December 11th, 2025 |
| Membership waiver registration | February 5th, 2026 |
| Visa request | April 2nd, 2026 |
| Top up to regular onsite fee | May 28th, 2026 |
| Fee type changes, cancellations | May 28th, 2026 |
| Final online digital proceedings | July 17th, 2026 |
| Submissions of papers to special issues | depending on the journal |
| THE CONFERENCE | |
| Conference starts | June 28th, 2026 |
| Conference ends** | July 1st, 2026 |
* Note that reduced conference fees need to be approved first. See other deadlines section!
** check the schedule page (when available) for more details
*** this deadline depends on the available space at the conference venue, and could be closed earlier
**** mandatory for all presenters (check the COMET system for details - available to registered participants)
